應(yīng)用:
· 激光醫(yī)療
· 科學(xué)實驗
· 光學(xué)儀器
· 激光顯示器
聯(lián)系我們
產(chǎn)品詳情:
尺寸(單位:mm):
產(chǎn)品規(guī)格:
Specification | G510D5000-237x160x71-30 |
Wavelength | 510 -5 /+3 nm |
Output Power | > 5W |
Spatial Mode | TEM00 |
M2 (Beam Quality) | / |
Beam Asymmetry | ≤ 1:1.2 |
Beam Diameter at Output Window (mm) | 1 |
Beam Divergence (full-angle) (mrad) | <40 |
Warm-Up Time (minutes) | < 5 |
Polarization Ratio | > 100:1 |
Laser Drive Modes | CW |
Power Consumption (W) | Typ. 116, Max. 150 |
Operating Temperature (℃) | 15 to 25 |
Storage Temperature (℃) | 0 to 40 |
LD Voltage (DC, V) | <15 |
Weight (g) | ≤ 2000 |
立即詢價